| Year | Semesters | Link |
|---|---|---|
| 2025 | BBA-BI Spring 1st Semester | |
| 2025 | BBA-BI Spring 2nd Semester | |
| 2025 | BBA-BI Spring 3rd Semester | |
| 2025 | BBA-BI Spring 4th Semester | |
| 2025 | BBA-BI Spring 5th Semester | |
| 2025 | BBA-BI Spring 6th Semester | |
| 2025 | BBA-BI Spring 7th Semester | |
| 2025 | BBA-BI Spring 8th Semester | |
| 2024 | BBA-BI (Fall) 4th Semester | |
| 2024 | BBA-BI (Fall) 5th Semester | |
| 2024 | BBA-BI (Fall) 6th Semester | |
| 2024 | BBA-BI (Fall) 7th Semester | |
| 2024 | BBA-BI (Fall) 8th Semester | |
| 2024 | BBA-BI Spring 5th Semester | |
| 2024 | BBA-BI Spring 6th Semester | |
| 2024 | BBA-BI Spring 7th Semester | |
| 2024 | BBA-BI Spring 8th Semester | |
| 2021 | BBA-BI (Fall) 5th Semester | |
| 2021 | BBA-BI (Fall) 7th Semester | |
| 2021 | BBA-BI (Fall) 8th Semester | |
| 2021 | BBA-BI (Spring) 5th Semester | |
| 2021 | BBA-BI (Spring) 6th Semester | |
| 2021 | BBA-BI (Spring) 7th Semester | |
| 2021 | BBA-BI (Spring) 8th Semester | |
| 2020 | BBA-BI (Spring) 2nd Semester | |
| 2020 | BBA-BI (Spring) 4th Semester | |
| 2020 | BBA-BI (Spring) 5th Semester | |
| 2020 | BBA-BI (Spring) 6th Semester | |
| 2020 | BBA-BI (Spring) 7th Semester |
